| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - LG Optimus UX 4.0 UI |
| BODY | Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Micro-SIM |
| PLATFORM | OS | Android 5.1.1 (Lollipop), 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.8, 28 mm, laser autofocus, OIS (3-axis), LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. | |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, 1.12 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (SlimPort 4K), USB Host |
Tags: LG G4 WHITE


