SPECIFICATIONS:
| BODY | Dimensions | 96 x 49 x 17 mm (3.78 x 1.93 x 0.67 in) |
|---|---|---|
| Weight | 82 g (2.89 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.4 inches (~38.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~117 ppi pixel density) |
| PLATFORM | Chipset | Mediatek MT6260M |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16 MB, 32 MB RAM |
| CAMERA | No |
|---|
| SOUND | Alert types | Vibration; Polyphonic(6) |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | ||
| Games | No | |
| Java | No |
| BATTERY | Removable Li-Ion 1020 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 40 min |
| MISC | Colors | White |
|---|
Tags: Emporia FLIP BASIC WHITE




