SPECIFICATIONS:
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| BODY | Dimensions | 151 x 77 x 8 mm (5.94 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face/smile detection, HDR, panorama | |
| Video | 720p@30fps | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass (optional) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No |
Alcatel POP 4+ 5,5'' 4G METAL SILVER
- Brand: ALCATEL
- Product Code: 11781
- Availability: In Stock
-
€129.00



